
These items are estimates only and are subject to variation depending upon size, location and other variables for each given store. The total cost required for a franchise as indicated below may vary from location to location.
| FEE | LOW | HIGH |
|---|---|---|
| Initial Franchise Fee | $10,000 | $10,000 |
| Training Fee | $6,000 | $6,000 |
| Signage - Actual Cost of Sign | $3,500 | $5,000 |
| Site Consulting Fee - Covers expenses in developing franchise & expenses during training | $3,000 | $3,000 |
| Equipment/Fixtures/Remodeling | $55,000 | $70,000 |
| Opening Inventory | $4,500 | $6,000 |
| Insurance Premiums | $1,850 | $1,850 |
| Opening Advertising | $1,500 | $4,500 |
| * ESTIMATED INITIAL INVESTMENT | $110,000 | $140,000 |
* The costs above do not include such variables as real estate, leasehold improvements, and security deposits.
Print YOUR own Deals: PRINTABLE COUPONS
Good at Participating Locations Only
Not All Products Available at All Locations
Limited Time Offers