Nutrition
Our Nutrition Guide
The nutritional values shown are approximate and based on the recipes and ingredients recommended by Fox’s Pizza Den, Inc. and distributed
by Fox’s Pizza Distribution, Inc. Nutritional data is derived from information provided by the suppliers of Fox’s Pizza Distribution, Inc. Menu
items, recipes and ingredients may vary from store to store.
Cheese Pizza
Cheese Pizza Size | 9″ | 12″ | 14″ | 16″ | 12″x24″ |
Serving Size | 1 slice | 1 slice | 1 slice | 1 slice | 1 slice |
Order Size | (1/4 of an order) | (1/8 of an order) | (1/10 of an order) | (1/12 of an order) | (1/21 of an order) |
Calories per Serving | 200 | 170 | 200 | 210 | 180 |
Calories From Fat | 60 | 60 | 60 | 70 | 60 |
Total Fat (g) | 7 | 7 | 7 | 8 | 7 |
Saturated Fat (g) | 3.5 | 3 | 3.5 | 4 | 3 |
Trans Fat (g) | 0g | 0g | 0g | 0g | 0g |
Cholesterol (mg) | 20 | 15 | 20 | 20 | 15 |
Sodium (mg) | 390 | 350 | 390 | 430 | 350 |
Carbohydrates (g) | 24 | 21 | 24 | 25 | 21 |
Dietary Fiber (g) | 1 | 1 | 1 | 1 | 1 |
Sugar (g) | 2 | 2 | 2 | 3 | 2 |
Protein (g) | 9 | 8 | 9 | 9 | 8 |
Gourmet Pizza
Gourmet Pizzas Slice | Bacon Double | Bbq | Buffalo | Chicken | Deluxe | Meat | Steak | Taco |
Serving Size | 1 Slice | 1 Slice | 1 Slice | 1 Slice | 1 Slice | 1 Slice | 1 Slice | 1 Slice |
Calories (Kcal) | 280 | 280 | 270 | 270 | 290 | 340 | 310 | 290 |
Calories From Fat (KCal) | 120 | 80 | 120 | 120 | 120 | 150 | 140 | 110 |
Total Fat (g) | 14 | 9 | 13 | 13 | 14 | 17 | 16 | 13 |
Saturated Fat (g) | 7 | 5 | 5 | 5 | 6 | 8 | 6 | 5 |
Trans Fat (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 45 | 35 | 30 | 30 | 35 | 50 | 35 | 30 |
Sodium (mg) | 650 | 530 | 620 | 410 | 730 | 950 | 510 | 540 |
Carbohydrates (g) | 24 | 37 | 25 | 25 | 27 | 27 | 27 | 31 |
Dietary Fiber (g) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 12 |
Sugar (g) | 3 | 10 | 3 | 2 | 3 | 3 | 3 | 4 |
Protein (g) | 14 | 14 | 12 | 12 | 12 | 17 | 13 | 13 |
Vitamin A (%DV) | 0 | 4 | 0 | 4 | 10 | 0 | 0 | 15 |
Vitamin C (%DV) | 0 | 15 | 0 | 2 | 15 | 0 | 8 | 6 |
Calcium (%DV) | 20 | 15 | 15 | 8 | 15 | 15 | 15 | 15 |
Iron (%DV) | 10 | 10 | 8 | 8 | 10 | 10 | 20 | 10 |
Hoagies Pizza
Hoagie (6 1/2″) | Chicken | Club | Ham & | Italian | Meatball | Pizza- | Roast | Steak | Turkey |
Serving Size (g) | 288 | 290 | 299 | 330 | 299 | 207 | 284 | 344 | 288 |
Calories (Kcal) | 670 | 670 | 660 | 830 | 770 | 610 | 660 | 710 | 640 |
Calories From Fat (KCal) | 280 | 300 | 280 | 410 | 310 | 250 | 280 | 330 | 280 |
Total Fat (g) | 32 | 34 | 31 | 47 | 35 | 28 | 31 | 37 | 31 |
Saturated Fat (g) | 9 | 9 | 9 | 18 | 18 | 13 | 9 | 10 | 8 |
Trans Fat (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 80 | 80 | 75 | 110 | 80 | 70 | 75 | 90 | 75 |
Sodium (mg) | 1390 | 1420 | 1440 | 1930 | 1640 | 1520 | 1400 | 1060 | 1370 |
Carbohydrates (g) | 63 | 61 | 62 | 63 | 77 | 59 | 58 | 61 | 61 |
Dietary Fiber (g) | 2 | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 2 |
Sugar (g) | 4 | 6 | 6 | 6 | 4 | 4 | 3 | 5 | 6 |
Protein (g) | 32 | 31 | 32 | 36 | 37 | 25 | 35 | 33 | 29 |
Vitamin A (%DV) | 20 | 20 | 20 | 25 | 0 | 0 | 20 | 25 | 20 |
Vitamin C (%DV) | 4 | 4 | 6 | 15 | 0 | 0 | 4 | 15 | 4 |
Calcium (%DV) | 25 | 25 | 25 | 40 | 35 | 30 | 25 | 25 | 25 |
Iron (%DV) | 25 | 25 | 25 | 30 | 40 | 25 | 35 | 80 | 25 |
Wedgies
WEDGIE – Half of 9″ | Beef, Bacon & Cheddar | BLT | Chicken | Club | Ham & Cheese | Italian | Pizzaroni | Roast Beef | Steak | Taco | Turkey | Veggie |
Serving Size (g) | 209 | 202 | 205 | 218+ | 232 | 265 | 155 | 231 | 244 | 281 | 219 | 187 |
Calories (Kcal) | 520 | 600 | 500 | 480 | 490 | 570 | 410 | 520 | 450 | 560 | 470 | 340 |
Calories From Fat (KCal) | 250 | 320 | 210 | 190 | 200 | 240 | 150 | 220 | 230 | 230 | 200 | 140 |
Total Fat (g) | 28 | 36 | 24 | 21 | 23 | 27 | 17 | 25 | 26 | 26 | 22 | 15 |
Saturated Fat (g) | 9 | 12 | 8 | 8 | 7 | 10 | 8 | 8 | 8 | 9 | 7 | 5 |
Trans Fat (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cholesterol (mg) | 60 | 50 | 55 | 50 | 60 | 70 | 45 | 60 | 75 | 60 | 60 | 20 |
Sodium (mg) | 940 | 1240 | 760 | 940 | 880 | 1150 | 730 | 890 | 550 | 1110 | 820 | 560 |
Carbohydrates (g) | 40 | 42 | 47 | 46 | 44 | 51 | 41 | 43 | 29 | 64 | 42 | 38 |
Dietary Fiber (g) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 2 | 3 |
Sugar (g) | 1 | 2 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 6 | 3 | 2 |
Protein (g) | 27 | 25 | 23 | 26 | 25 | 27 | 18 | 28 | 24 | 25 | 23 | 12 |
Vitamin A (%DV) | 15 | 15 | 15 | 15 | 15 | 10 | 0 | 10 | 15 | 25 | 15 | 10 |
Vitamin C (%DV) | 6 | 6 | 4 | 4 | 4 | 10 | 0 | 4 | 10 | 6 | 4 | 15 |
Calcium (%DV) | 25 | 20 | 25 | 25 | 20 | 25 | 20 | 20 | 20 | 30 | 20 | 20 |
Iron (%DV) | 10 | 8 | 8 | 8 | 8 | 10 | 6 | 15 | 45 | 8 | 10 | 6 |
Salads
SALADS |
Buffalo Chicken |
Chef |
Chicken Fry |
Steak Fry |
Taco |
Tossed |
Serving Size (g) |
255 |
213 |
298 |
298 |
199 |
170 |
Calories (Kcal) |
170 |
180 |
340 |
330 |
480 |
130 |
Calories From Fat (KCal) |
70 |
90 |
140 |
150 |
350 |
80 |
Total Fat (g) |
8 |
10 |
16 |
17 |
40 |
9 |
Saturated Fat (g) |
4.5 |
5 |
6 |
7 |
11 |
5 |
Trans Fat (g) |
0 |
0 |
0 |
0 |
0 |
0 |
Cholesterol (mg) |
40 |
50 |
50 |
50 |
75 |
30 |
Sodium (mg) |
1620 |
660 |
710 |
500 |
1560 |
200 |
Carbohydrates (g) |
8 |
5 |
28 |
26 |
35 |
5 |
Dietary Fiber (g) |
1 |
1 |
3 |
3 |
4 |
1 |
Sugar (g) |
3 |
2 |
2 |
2 |
8 |
2 |
Protein (g) |
18 |
16 |
20 |
19 |
19 |
8 |
Vitamin A (%DV) |
30 |
30 |
30 |
30 |
2 |
30 |
Vitamin C (%DV) |
110 |
50 |
60 |
60 |
6 |
50 |
Calcium (%DV) |
25 |
20 |
20 |
15 |
25 |
20 |
Iron (%DV) |
6 |
6 |
10 |
35 |
4 |
4 |
Sides
SIDES | Breadsticks | Cheesy Breadsticks | Jalapeno Poppers | Mac & Cheese Wedges | Mozzarella Sticks | Onion Rings | Wedge Fries |
Serving Size (g) | 154 | 173 | 195 | 133 | 150 | 255 | 227 |
Calories (Kcal) | 340 | 410 | 510 | 330 | 450 | 500 | 400 |
Calories From Fat (KCal) | 70 | 120 | 290 | 140 | 200 | 200 | 140 |
Total Fat (g) | 8 | 13 | 33 | 15 | 23 | 22 | 16 |
Saturated Fat (g) | 2 | 5 | 9 | 5 | 10 | 4 | 2.5 |
Trans Fat (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 15 | 0 | 15 | 50 | 0 | 0 |
Sodium (mg) | 540 | 670 | 1720 | 990 | 1350 | 870 | 640 |
Carbohydrates (g) | 58 | 58 | 42 | 37 | 40 | 67 | 56 |
Dietary Fiber (g) | 3 | 3 | 0 | 3 | 0 | 3 | 5 |
Sugar (g) | 3 | 3 | 3 | 5 | 0 | 11 | 0 |
Protein (g) | 9 | 13 | 12 | 9 | 20 | 6 | 8 |
Vitamin A (%DV) | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Vitamin C (%DV) | 6 | 6 | 10 | 0 | 0 | 10 | 20 |
Calcium (%DV) | 4 | 15 | 25 | 15 | 50 | 0 | 0 |
Iron (%DV) | 20 | 20 | 0 | 8 | 0 | 10 | 10 |
Desserts
DESSERTS | Cinnamon Sticks | S'mores Pizza Cookie | Candy Cookie | Pizza Brownie | Pizza Cookie |
Serving Size (g) | 157 | 28 | 28 | 35 | 28 |
Calories (Kcal) | 440 | 130 | 120 | 150 | 130 |
Calories From Fat (KCal) | 60 | 0 | 0 | 0 | 0 |
Total Fat (g) | 7 | 7 | 4.5 | 7 | 7 |
Saturated Fat (g) | 1 | 3.5 | 2 | 1.5 | 3 |
Trans Fat (g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 20 | 0 | 0 | 0 | 0 |
Sodium (mg) | 320 | 85 | 85 | 45 | 95 |
Carbohydrates (g) | 87 | 17 | 18 | 20 | 16 |
Dietary Fiber (g) | 2 | 0 | 0 | 1 | 1 |
Sugar (g) | 31 | 10 | 11 | 14 | 8 |
Protein (g) | 7 | 1 | 1 | 0 | 1 |
Vitamin A (%DV) | 0 | 0 | 0 | 0 | 0 |
Vitamin C (%DV) | 0 | 0 | 0 | 0 | 0 |
Calcium (%DV) | 2 | 11 | 0 | 4 | 0 |
Iron (%DV) | 20 | 1 | 1 | 1 | 1 |
NOTE: All of the above salads come standard with cheese. Eliminating the cheese will significantly reduce the caloric and fat content of the salad.